| Year | Round | Pick | Player | Team | Position |
|---|---|---|---|---|---|
| 1956 | 16 | 193 | Thurlow Cooper | Cleveland Browns | E |
| 1959 | 14 | 166 | Roger Ellis | New York Giants | C |
| 1962 | 18 | 242 | Dave Cloutier | Dallas Cowboys | B |
| 1967 | 5 | 113 | John Huard | Denver Broncos | LB |
| 1970 | 11 | 281 | Gene Benner | Cleveland Browns | WR |
| 1980 | 12 | 316 | Roger Lapham | Buffalo Bills | TE |
| 1983 | 12 | 331 | Lorenzo Bouier | Dallas Cowboys | RB |
| 1988 | 6 | 160 | Rob Sterling | Philadelphia Eagles | DB |
| 1990 | 6 | 156 | Mike Buck | New Orleans Saints | QB |
| 7 | 183 | Scott Hough | New Orleans Saints | G | |
| 11 | 293 | Justin Strzelczyk | Pittsburgh Steelers | T | |
| 2006 | 7 | 255 | Kevin McMahan | Oakland Raiders | WR |
| 2007 | 6 | 203 | Daren Stone | Atlanta Falcons | DB |
| 2012 | 4 | 133 | Jerron McMillian | Green Bay Packers | DB |
| 2014 | 6 | 148 | Kendall James | Minnesota Vikings | DB |
| 2016 | 7 | 239 | Trevor Bates | Indianapolis Colts | LB |
| 2018 | 6 | 192 | Jamil Demby | Los Angeles Rams | T |
Note: No drafts held before 1920